Update work/tbx/charter/meraki_quote_license.md
This commit is contained in:
@@ -1,29 +1,19 @@
|
|||||||
| Model/License Type | SKU | Count of Model |
|
| License SKU | Quantity | Description |
|
||||||
|--------------------|---------------------|----------------|
|
|----------------------|----------|---------------------------------------------------------------------------------------------|
|
||||||
| MR33 | LIC-ENT-1YR | 1 |
|
| LIC-ENT-1YR | 1209 | Enterprise License for MR33 (1), MR36 (1028), MR46 (133), MR76 (33), MR86 (14) |
|
||||||
| MR36 | LIC-ENT-1YR | 1028 |
|
| LIC-MR-ADV-1YR | 23 | Advanced License for MR36-ADV (22), MR52-ADV (1) |
|
||||||
| MR36-ADV | LIC-MR-ADV-1YR | 22 |
|
| LIC-MS120-24P-1YR | 241 | Enterprise License for MS120-24P (241) |
|
||||||
| MR46 | LIC-ENT-1YR | 133 |
|
| LIC-MS120-8-1YR | 16 | Enterprise License for MS120-8 (16) |
|
||||||
| MR52-ADV | LIC-MR-ADV-1YR | 1 |
|
| LIC-MS120-8FP-1YR | 96 | Enterprise License for MS120-8FP (96) |
|
||||||
| MR76 | LIC-ENT-1YR | 33 |
|
| LIC-MS125-48LP-1YR | 86 | Enterprise License for MS125-48LP (86) |
|
||||||
| MR86 | LIC-ENT-1YR | 14 |
|
| LIC-MS225-24P-1YR | 2 | Enterprise License for MS225-24P (2) |
|
||||||
| MS120-24P | LIC-MS120-24P-1YR | 241 |
|
| LIC-MS410-16-1YR | 19 | Enterprise License for MS410-16 (19) |
|
||||||
| MS120-8 | LIC-MS120-8-1YR | 16 |
|
| LIC-MV-1YR | 218 | Enterprise License for MV12N (44), MV12W (58), MV32 (24), MV52 (1), MV72 (91) |
|
||||||
| MS120-8FP | LIC-MS120-8FP-1YR | 96 |
|
| LIC-MX100-SEC-1Y | 28 | Advanced Security License for MX100-SEC (28) |
|
||||||
| MS125-48LP | LIC-MS125-48LP-1YR | 86 |
|
| LIC-MX250-SEC-1Y | 87 | Advanced Security License for MX250-SEC (87) |
|
||||||
| MS225-24P | LIC-MS225-24P-1YR | 2 |
|
| LIC-MX68-SEC-1Y | 633 | Advanced Security License for MX68-SEC (633) |
|
||||||
| MS410-16 | LIC-MS410-16-1YR | 19 |
|
| LIC-MX84-SEC-1Y | 1 | Advanced Security License for MX84-SEC (1) |
|
||||||
| MV12N | LIC-MV-1YR | 44 |
|
| LIC-MX85-SEC-1Y | 4 | Advanced Security License for MX85-SEC (4) |
|
||||||
| MV12W | LIC-MV-1YR | 58 |
|
| LIC-MX95-SEC-1Y | 3 | Advanced Security License for MX95-SEC (3) |
|
||||||
| MV32 | LIC-MV-1YR | 24 |
|
| LIC-VMX-M-ENT-1Y | 1 | Enterprise License for VMX-M (1) |
|
||||||
| MV52 | LIC-MV-1YR | 1 |
|
| LIC-VMX-S-ENT-1Y | 2 | Enterprise License for VMX-S (2) |
|
||||||
| MV72 | LIC-MV-1YR | 91 |
|
|
||||||
| MX100-SEC | LIC-MX100-SEC-1Y | 28 |
|
|
||||||
| MX250-SEC | LIC-MX250-SEC-1Y | 87 |
|
|
||||||
| MX68-SEC | LIC-MX68-SEC-1Y | 633 |
|
|
||||||
| MX84-SEC | LIC-MX84-SEC-1Y | 1 |
|
|
||||||
| MX85-SEC | LIC-MX85-SEC-1Y | 4 |
|
|
||||||
| MX95-SEC | LIC-MX95-SEC-1Y | 3 |
|
|
||||||
| VMX-M | LIC-VMX-M-ENT-1Y | 1 |
|
|
||||||
| VMX-S | LIC-VMX-S-ENT-1Y | 2 |
|
|
||||||
| **Grand Total** | | **2669** |
|
|
||||||
|
|||||||
Reference in New Issue
Block a user