Update work/tbx/charter/meraki_quote_license.md
This commit is contained in:
@@ -1,37 +1,36 @@
|
|||||||
MS120-24P
|
| Model/License Type | SKU | Count of Model |
|
||||||
MS120-8
|
|--------------------|---------------------|----------------|
|
||||||
MS120-8FP
|
| MR33 | LIC-ENT-1YR | 1 |
|
||||||
MS125-48LP
|
| MR36 | LIC-ENT-1YR | 1050 |
|
||||||
MS225-24P
|
| MR36-ADV | LIC-MR-ADV-1YR | 22 |
|
||||||
|
| MR46 | LIC-ENT-1YR | 133 |
|
||||||
|
| MR52 | LIC-ENT-1YR | 1 |
|
||||||
---
|
| MR52-ADV | LIC-MR-ADV-1YR | 1 |
|
||||||
|
| MR76 | LIC-ENT-1YR | 33 |
|
||||||
| Model | License Type | Count |
|
| MR86 | LIC-ENT-1YR | 14 |
|
||||||
|--------------|--------------|-------|
|
| MS120-24P | LIC-MS120-24P-1YR | 241 |
|
||||||
| MR33 | LIC-ENT-1YR | 1 |
|
| MS120-8 | LIC-MS120-8-1YR | 16 |
|
||||||
| MR36 | LIC-ENT-1YR | 1028 |
|
| MS120-8FP | LIC-MS120-8FP-1YR | 96 |
|
||||||
| MR36 | LIC-ENT-1YR | 22 |
|
| MS125-48LP | LIC-MS125-48LP-1YR | 86 |
|
||||||
| MR46 | LIC-ENT-1YR | 133 |
|
| MS225-24P | LIC-MS225-24P-1YR | 2 |
|
||||||
| MR52 | LIC-ENT-1YR | 1 |
|
| MS410-16 | LIC-MS410-16-1YR | 19 |
|
||||||
| MR76 | LIC-ENT-1YR | 33 |
|
| MV12N | LIC-MV-1YR | 44 |
|
||||||
| MR86 | LIC-ENT-1YR | 14 |
|
| MV12W | LIC-MV-1YR | 58 |
|
||||||
| MS120-24P | LIC-MS120-24P-1YR| 241 |
|
| MV32 | LIC-MV-1YR | 24 |
|
||||||
| MS120-8 | LIC-MS120-8-1YR | 16 |
|
| MV52 | LIC-MV-1YR | 1 |
|
||||||
| MS120-8FP | LIC-MS120-8FP-1YR| 96 |
|
| MV72 | LIC-MV-1YR | 91 |
|
||||||
| MS125-48LP | LIC-MS125-48LP-1YR| 86 |
|
| MX100 | LIC-MX100-ENT-1Y | 28 |
|
||||||
| MS225-24P | LIC-MS225-24P-1YR| 2 |
|
| MX100-SEC | LIC-MX100-SEC-1Y | 28 |
|
||||||
| MS410-16 | LIC-MS450-16-1YR | 19 |
|
| MX250 | LIC-MX250-ENT-1Y | 87 |
|
||||||
| MV12N | MV12N-ENT | 44 |
|
| MX250-SEC | LIC-MX250-SEC-1Y | 87 |
|
||||||
| MV12W | MV12W-ENT | 58 |
|
| MX68 | LIC-MX68-ENT-1Y | 633 |
|
||||||
| MV32 | MV32-ENT | 24 |
|
| MX68-SEC | LIC-MX68-SEC-1Y | 633 |
|
||||||
| MV52 | MV52-ENT | 1 |
|
| MX84 | LIC-MX84-ENT-1Y | 1 |
|
||||||
| MV72 | MV72-ENT | 91 |
|
| MX84-SEC | LIC-MX84-SEC-1Y | 1 |
|
||||||
| MX100 | MX100-SEC | 28 |
|
| MX85 | LIC-MX85-ENT-1Y | 4 |
|
||||||
| MX250 | MX250-SEC | 87 |
|
| MX85-SEC | LIC-MX85-SEC-1Y | 4 |
|
||||||
| MX68 | MX68-SEC | 633 |
|
| MX95 | LIC-MX95-ENT-1Y | 3 |
|
||||||
| MX84 | MX84-SEC | 1 |
|
| MX95-SEC | LIC-MX95-SEC-1Y | 3 |
|
||||||
| MX85 | MX85-SEC | 4 |
|
| VMX-M | LIC-VMX-M-ENT-1Y | 1 |
|
||||||
| MX95 | MX95-SEC | 3 |
|
| VMX-S | LIC-VMX-S-ENT-1Y | 2 |
|
||||||
| VMX-M | VMX-M-ENT | 1 |
|
| **Grand Total** | | **2669** |
|
||||||
| VMX-S | VMX-S-ENT | 2 |
|
|
||||||
Reference in New Issue
Block a user