Update smma/ads_manager.md
This commit is contained in:
@@ -1,4 +1,98 @@
|
||||
Certainly! Here's an expanded version of the information, with a separate table for each dashboard to maintain consistency:
|
||||
Certainly! Here is a refactored version of the dashboards, emphasizing the most impactful items and integrating the suggested improvements for efficiency and clarity.
|
||||
|
||||
### Awareness Stage Dashboard
|
||||
|
||||
| Metric/Visualization | Description | Format | Tools/Integration |
|
||||
|----------------------------|------------------------------------------------------------------|----------------------|---------------------------|
|
||||
| Reach | Total number of unique individuals exposed to the campaign | Number | Google Analytics, Ad Platforms |
|
||||
| Impressions | Total number of times the ads were displayed | Number | Google Analytics, Ad Platforms |
|
||||
| Frequency | Average number of times each individual was exposed to the ads | Number | Google Analytics, Ad Platforms |
|
||||
| Brand Lift | Percentage increase in brand awareness, consideration, or favorability | Percentage | Survey Tools |
|
||||
| Brand Awareness | Percentage of the target audience who are aware of the brand | Percentage | Survey Tools |
|
||||
| Audience Demographics | Breakdown of reached audience by age, gender, location, interests, etc. | Bar Chart/Pie Chart | CRM, Google Analytics |
|
||||
| Ad Recall | Percentage of people who remember seeing the ads | Percentage | Survey Tools |
|
||||
| Ad Recognition | Percentage of people who recognize the brand or message from the ads | Percentage | Survey Tools |
|
||||
|
||||
*Description: Monitors the effectiveness of brand awareness and reach campaigns, providing insights into brand visibility and audience perception.*
|
||||
|
||||
### Interest Stage Dashboard
|
||||
|
||||
| Metric/Visualization | Description | Format | Tools/Integration |
|
||||
|----------------------------|------------------------------------------------------------------|----------------------|---------------------------|
|
||||
| Click-through Rate (CTR) | Percentage of ad impressions that resulted in clicks | Percentage | Google Analytics, Ad Platforms |
|
||||
| Cost-per-Click (CPC) | Average cost for each ad click | Currency | Ad Platforms |
|
||||
| Engagement Rate | Percentage of people who interacted with the ads (likes, shares, comments) | Percentage | Social Media Analytics |
|
||||
| Video Views | Total number of times the video ads were viewed | Number | Video Platforms |
|
||||
| Video Completion Rate | Percentage of people who watched the video ads to completion | Percentage | Video Platforms |
|
||||
| Average Watch Time | Average amount of time people spent watching the video ads | Time Duration | Video Platforms |
|
||||
| Landing Page Views | Total number of visits to the campaign landing page | Number | Google Analytics |
|
||||
| Landing Page Bounce Rate | Percentage of people who left the landing page without taking any action | Percentage | Google Analytics |
|
||||
| Average Time on Landing Page | Average amount of time people spent on the campaign landing page | Time Duration | Google Analytics |
|
||||
|
||||
*Description: Tracks engagement and interest generated by campaigns, assessing the effectiveness of ad creatives and landing pages in capturing audience interest.*
|
||||
|
||||
### Consideration Stage Dashboard
|
||||
|
||||
| Metric/Visualization | Description | Format | Tools/Integration |
|
||||
|----------------------------|------------------------------------------------------------------|----------------------|---------------------------|
|
||||
| Lead Volume | Total number of leads generated from the campaign | Number | CRM, Google Analytics |
|
||||
| Lead Conversion Rate | Percentage of visitors who converted into leads | Percentage | CRM, Google Analytics |
|
||||
| Cost-per-Lead (CPL) | Average cost for acquiring each lead | Currency | Ad Platforms |
|
||||
| Lead Quality Score | Average quality score of generated leads based on predefined criteria | Number/Bar Chart | CRM |
|
||||
| Lead Source Breakdown | Distribution of leads generated from different sources or channels | Pie Chart | CRM, Google Analytics |
|
||||
| Form Fills | Total number of form submissions from the campaign landing page | Number | Google Analytics, CRM |
|
||||
| Form Conversion Rate | Percentage of visitors who completed and submitted the form | Percentage | Google Analytics, CRM |
|
||||
| Retargeting Impression Share | Percentage of retargeting ad impressions relative to the total eligible impressions | Percentage | Ad Platforms |
|
||||
| Retargeting Click-through Rate (CTR) | Percentage of retargeting ad impressions that resulted in clicks | Percentage | Ad Platforms |
|
||||
| Retargeting Conversion Rate | Percentage of retargeted visitors who converted into leads or customers | Percentage | Ad Platforms |
|
||||
|
||||
*Description: Measures the success of lead generation and nurturing efforts, optimizing strategies for capturing and qualifying potential customers.*
|
||||
|
||||
### Conversion Stage Dashboard
|
||||
|
||||
| Metric/Visualization | Description | Format | Tools/Integration |
|
||||
|----------------------------|------------------------------------------------------------------|----------------------|---------------------------|
|
||||
| Conversion Rate | Percentage of visitors who completed the desired action (purchase, signup, etc.) | Percentage | Google Analytics, CRM |
|
||||
| Cost-per-Acquisition (CPA) | Average cost for acquiring each conversion or customer | Currency | Ad Platforms |
|
||||
| Return on Ad Spend (ROAS) | Revenue generated per dollar spent on advertising | Number | Google Analytics, CRM |
|
||||
| Average Order Value (AOV) | Average revenue generated from each converted order or transaction | Currency | CRM |
|
||||
| Purchase Funnel | Visualization of the customer journey from initial visit to final conversion | Funnel Chart | Google Analytics, CRM |
|
||||
| Cart Abandonment Rate | Percentage of visitors who added items to the cart but did not complete the purchase | Percentage | Google Analytics, CRM |
|
||||
| Cart Abandonment Revenue | Estimated revenue lost due to cart abandonment | Currency | Google Analytics, CRM |
|
||||
| Revenue by Product or Category | Breakdown of revenue generated from different products or categories | Bar Chart/Pie Chart | CRM |
|
||||
| Revenue by Traffic Source | Distribution of revenue generated from different traffic sources or channels | Pie Chart | Google Analytics, CRM |
|
||||
| Conversion Rate by Device | Comparison of conversion rates across different devices (desktop, mobile, tablet) | Bar Chart | Google Analytics, CRM |
|
||||
|
||||
*Description: Analyzes the effectiveness of conversion optimization strategies, identifying opportunities for improving the conversion funnel and maximizing revenue generation.*
|
||||
|
||||
### Retention Stage Dashboard
|
||||
|
||||
| Metric/Visualization | Description | Format | Tools/Integration |
|
||||
|----------------------------|------------------------------------------------------------------|----------------------|---------------------------|
|
||||
| Customer Lifetime Value (CLV) | Average revenue generated from a customer over their entire relationship with the brand | Currency | CRM |
|
||||
| Customer Retention Rate | Percentage of customers who continue to make purchases over a given time period | Percentage | CRM |
|
||||
| Churn Rate | Percentage of customers who stop making purchases or cancel their subscription | Percentage | CRM |
|
||||
| Purchase Frequency | Average number of purchases made by a customer within a specific time frame | Number | CRM |
|
||||
| Time Between Purchases | Average time gap between consecutive purchases made by a customer | Time Duration | CRM |
|
||||
| Repeat Purchase Rate | Percentage of customers who make more than one purchase | Percentage | CRM |
|
||||
| Cross-sell Conversion Rate | Percentage of customers who purchase additional or complementary products | Percentage | CRM |
|
||||
| Upsell Conversion Rate | Percentage of customers who upgrade to a higher-priced product or package | Percentage | CRM |
|
||||
| Net Promoter Score (NPS) | Measure of customer loyalty and likelihood to recommend the brand or product | Number | Survey Tools |
|
||||
| Customer Satisfaction Score (CSAT) | Average rating of customer satisfaction with the brand, product, or service | Number/Bar Chart | Survey Tools |
|
||||
|
||||
*Description: Evaluates the impact of customer retention and loyalty initiatives, helping marketers develop strategies for maintaining long-term relationships with customers and maximizing their value over time.*
|
||||
|
||||
### Additional Improvements
|
||||
|
||||
1. **Automated Alerts and Reporting**: Implement automated alerts for significant metric changes and scheduled reporting for regular updates.
|
||||
2. **Real-Time Data Integration**: Integrate real-time data feeds to ensure the dashboards are always current and actionable.
|
||||
3. **Customizable User Interfaces**: Allow users to customize their dashboard views based on specific needs and preferences.
|
||||
4. **Detailed Insights and Recommendations**: Provide contextual insights and recommendations based on the data to guide decision-making.
|
||||
5. **Visualization Enhancements**: Use advanced visualization techniques (e.g., interactive charts, drill-down capabilities) for better data exploration.
|
||||
|
||||
By focusing on these key areas, the dashboards will become more efficient, user-friendly, and impactful, providing deeper insights and facilitating better decision-making.
|
||||
|
||||
---
|
||||
|
||||
## Awareness Stage Dashboard
|
||||
|
||||
|
||||
Reference in New Issue
Block a user