structure updates
This commit is contained in:
18
smma/smm_with_python.md
Normal file
18
smma/smm_with_python.md
Normal file
@@ -0,0 +1,18 @@
|
||||
## Automating Digital Marketing with Python
|
||||
|
||||
| Platform | Capabilities | Additional Information | Requirements |
|
||||
| ------------------ | -------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Instagram | Automate tasks, Track analytics | Post photos/videos, add captions/hashtags, respond to comments/DMs^1, manage insights | [Python Social Media API library](https://github.com/pySMAPI/python-social-media-api) |
|
||||
| Facebook | Automate tasks, Track analytics | Post text/photos/videos/links, manage groups/pages, run ads, manage insights | [Python Facebook SDK](https://developers.facebook.com/docs/python/getting-started) |
|
||||
| Google profiles | Automate tasks, Track analytics | Post public updates, manage endorsements/recommendations, manage insights | [Google Client Python library](https://github.com/googleapis/google-api-python-client) |
|
||||
| Google My Business | Automate tasks, Track analytics | Post updates/announcements, manage reviews/photos, manage insights | [Google Client Python library](https://github.com/googleapis/google-api-python-client) |
|
||||
| Twitter | Automate tasks, Track analytics | Post tweets, add images/videos, use hashtags, respond to tweets/mentions, manage insights | [Tweepy](https://www.tweepy.org/) or [Python Twitter Tools](https://github.com/sixohsix/twitter) |
|
||||
| LinkedIn | Automate tasks, Track analytics | Share articles/posts/jobs, connect with users, join/participate in groups, manage insights | [LinkedIn API Python Client](https://github.com/ozgur/python-linkedin), [LinkedIn OAuth 2.0 client library](https://oauthlib.readthedocs.io/en/latest/) |
|
||||
| YouTube | Automate tasks, Track analytics | Upload/manage videos, create/manage playlists, respond to comments, manage analytics | [PyYouTube](https://github.com/dreampuf/PyYouTube) or [Google API Python Client](https://github.com/googleapis/google-api-python-client) |
|
||||
| Pinterest | Automate tasks, Track analytics | Create/share pins, follow users/boards, join/participate in group boards, manage analytics | [PyPinterest](https://github.com/bstoilov/py3-pinterest) or [OAuth 2.0 client library](https://oauthlib.readthedocs.io/en/latest/) |
|
||||
| Mailchimp | Automate email campaigns, Track analytics | Automate email campaigns, track analytics, manage subscribers | [Python Mailchimp Marketing API library](https://github.com/mailchimp/mailchimp-marketing-python) |
|
||||
| Twilio | SMS messaging, voice calling, Video, Fax, Authentication | Send/receive SMS, make/receive voice calls, manage numbers, send/receive videos and faxes, user authentication | [Python Twilio helper library](https://www.twilio.com/docs/libraries/python) |
|
||||
|
||||
^ This table provides an overview of Python's capabilities for various digital marketing platforms.
|
||||
^ Note: The mentioned requirements are examples. The list is not exhaustive, and there may be other tools that provide similar functionalities.
|
||||
^1 DMs: Direct Messages.
|
||||
Reference in New Issue
Block a user