Update docs/financial_docs/options_greeks.md

This commit is contained in:
2024-03-02 18:22:47 +00:00
parent 94a59150b5
commit b632b98b32

View File

@@ -39,21 +39,17 @@ The Greeks do not operate in isolation; they interact in ways that can significa
```mermaid
graph TD;
A[Underlying Asset Price] -->|affects| B[Delta (Δ)]
A -->|affects| C[Gamma (Γ)]
B -->|modified by| C
D[Volatility] -->|affects| E[Vega (𝜈)]
A("Underlying Asset Price") -->|affects| B("Delta (Δ)")
A -->|affects| C("Gamma (Γ)")
B -->|is modified by| C
D("Volatility") -->|affects| E("Vega (𝜈)")
E -->|impacts| B
F[Time to Expiration] -->|affects| G[Theta (Θ)]
F("Time to Expiration") -->|affects| G("Theta (Θ)")
G -->|impacts| B
H[Risk-free Interest Rate] -->|affects| I[Rho (ρ)]
H("Risk-free Interest Rate") -->|affects| I("Rho (ρ)")
I -->|impacts| B
C -.-> E
G -.-> E
B -.->|feedback on| A
E -.->|feedback on| D
G -.->|feedback on| F
I -.->|feedback on| H
C -->|affects| E
G -->|affects| E
```
## Key Takeaways