Update docs/financial_docs/options_greeks.md
This commit is contained in:
@@ -39,21 +39,17 @@ The Greeks do not operate in isolation; they interact in ways that can significa
|
|||||||
|
|
||||||
```mermaid
|
```mermaid
|
||||||
graph TD;
|
graph TD;
|
||||||
A[Underlying Asset Price] -->|affects| B[Delta (Δ)]
|
A("Underlying Asset Price") -->|affects| B("Delta (Δ)")
|
||||||
A -->|affects| C[Gamma (Γ)]
|
A -->|affects| C("Gamma (Γ)")
|
||||||
B -->|modified by| C
|
B -->|is modified by| C
|
||||||
D[Volatility] -->|affects| E[Vega (𝜈)]
|
D("Volatility") -->|affects| E("Vega (𝜈)")
|
||||||
E -->|impacts| B
|
E -->|impacts| B
|
||||||
F[Time to Expiration] -->|affects| G[Theta (Θ)]
|
F("Time to Expiration") -->|affects| G("Theta (Θ)")
|
||||||
G -->|impacts| B
|
G -->|impacts| B
|
||||||
H[Risk-free Interest Rate] -->|affects| I[Rho (ρ)]
|
H("Risk-free Interest Rate") -->|affects| I("Rho (ρ)")
|
||||||
I -->|impacts| B
|
I -->|impacts| B
|
||||||
C -.-> E
|
C -->|affects| E
|
||||||
G -.-> E
|
G -->|affects| E
|
||||||
B -.->|feedback on| A
|
|
||||||
E -.->|feedback on| D
|
|
||||||
G -.->|feedback on| F
|
|
||||||
I -.->|feedback on| H
|
|
||||||
```
|
```
|
||||||
|
|
||||||
## Key Takeaways
|
## Key Takeaways
|
||||||
|
|||||||
Reference in New Issue
Block a user