Files
the_information_nexus/random/personal/twitter.md
2023-11-17 22:40:26 -07:00

102 lines
9.6 KiB
Markdown

# Global Politics, Economics, and Financial Markets: A Twitter Resource List
This list of Twitter accounts provides a comprehensive and well-organized resource for staying informed about global politics, economics, and financial markets. It includes a mix of individual experts, esteemed institutions, and reputable news sources, offering a variety of perspectives and insights.
## Global Politics
| Twitter Account | Description |
| --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| @PeterZeihan | Global geopolitics, future of world order, geopolitical impacts on economic trends, potential global conflicts, and the role of energy in international politics. |
| @ForeignAffairs | In-depth analysis of global issues, including politics, economics, and culture. |
| @Atlantic | In-depth analysis of global issues, including politics, economics, and culture. |
| @WSJopinion | Commentary from a variety of experts on global politics and economics. |
| @CFR_org | Research and analysis on global issues. |
| @ChathamHouse | Research and analysis on international affairs. |
| @ECFR | Insights into European geopolitics and policy-making. |
| @CER_EU | In-depth analysis of European affairs. |
## Economics
| Twitter Account | Description |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| @LynAldenContact | Global macroeconomic trends, investment strategies, inflation, interest rates, and the interplay between economic policy and market outcomes. |
| @DiMartinoBooth | The workings and policies of the Federal Reserve, U.S. economic trends, financial markets, and broad economic commentary. |
| @TheEconomist | In-depth analysis of global economic trends. |
| @FTopinion | Commentary from a variety of experts on global economics. |
| @IMFNews | Research and analysis on the global economy. |
| @WorldBank | Research and analysis on poverty and development. |
| @NBER_org | Research and analysis on the U.S. economy. |
| @MohamedElErian | Insights into global macroeconomic trends and economic policy. |
| @NourielRoubini | Insights into global macroeconomic trends and financial markets. |
| @Noahpinion | Economic commentary and analysis, with a focus on the U.S. economy. |
## Crypto Topics
| Twitter Account | Description |
| ------------------ | ---------------------------------------------- |
| @VitalikButerin | Co-founder of Ethereum |
| @nic\_\_carter\*\* | Partner at Castle Island Ventures |
| @hasufl\*\* | Research Analyst at ARK Invest |
| @cobie\*\* | Analyst at ParaFi Capital |
| @rektcapital\*\* | On-chain data analyst |
| @CoinDesk\*\* | News and analysis on the cryptocurrency market |
| @TheBlock\*\* | News and analysis on the cryptocurrency market |
| @Cointelegraph\*\* | News and analysis on the cryptocurrency market |
| @DecryptMedia\*\* | News and analysis on the cryptocurrency market |
| @MessariCrypto\*\* | Crypto asset data and intelligence platform |
## Financial Markets
| Twitter Account | Description |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| @Stimpyz1 | Intricacies of stock market operations, order flows, market making, high-frequency trading, and other "behind-the-scenes" facets of market mechanics. |
| @EPBResearch | Market cycle analysis, economic forecasting, technical analysis, and possibly methodologies like Elliott Wave Theory to anticipate market moves. |
| @BloombergMarkets | News and analysis on financial markets. |
| @ReutersBiz | News and analysis on financial markets. |
| @MarketWatch | News and analysis on financial markets. |
| @YahooFinance | News and analysis on financial markets. |
| @Investingcom | News and analysis on financial markets. |
## Additional Tips
- Consider following a mix of accounts that represent a variety of perspectives, both in terms of ideology and geography.
- Avoid the "echo chamber" effect by seeking out a variety of perspectives in order to develop a more nuanced understanding of the world.
- Periodically review and refresh your list of sources to ensure you're getting diverse and updated perspectives.
## Forex Topics
**Overall**
| Twitter Account | Description |
| --------------- | -------------------------------------------------------------------------- |
| @FXstreetNews | News and analysis on the forex market. |
| @ForexLive | News and analysis on the forex market, with a focus on real-time trading. |
| @ReutersFX | News and analysis on the forex market from Reuters. |
| @BloombergFX | News and analysis on the forex market from Bloomberg. |
| @DailyFX | News and analysis on the forex market from DailyFX. |
| @ForexFactory | News and analysis on the forex market, with a focus on technical analysis. |
| @BabyPips | Forex education and analysis for beginners. |
| @FxPro | Forex brokerage and analysis. |
| @OANDA | Forex brokerage and analysis. |
| @PepperstoneFX | Forex brokerage and analysis. |
| @ICMarkets | Forex brokerage and analysis. |
| @FXCM | Forex brokerage and analysis. |
| @FBS_Official | Forex brokerage and analysis. |
**EUR/USD**
| Twitter Account | Description |
| ---------------------- | ------------------------------------------------------------- |
| @EURUSD_Pair | News and analysis on the EUR/USD currency pair. |
| @EURUSDForex | News and analysis on the EUR/USD currency pair. |
| @EURUSD_Analysis | Technical analysis of the EUR/USD currency pair. |
| @EURUSD_Scalping | Scalping trading strategies for the EUR/USD currency pair. |
| @EURUSD_Trading | General trading strategies for the EUR/USD currency pair. |
| @EURUSD_Signals | Trading signals for the EUR/USD currency pair. |
| @EURUSD_Forecast | Forecasts for the EUR/USD currency pair. |
| @EURUSD_News | News and events that may impact the EUR/USD currency pair. |
| @EURUSD_Charts | Charts and technical analysis of the EUR/USD currency pair. |
| @EURUSD_Technicals | Technical analysis of the EUR/USD currency pair. |
| @EURUSD_Sentiment | Sentiment analysis for the EUR/USD currency pair. |
| @EURUSD_RiskManagement | Risk management advice for trading the EUR/USD currency pair. |